The data dictionary is divided into sections based on the data entry screens in CIRCA. These screens consist of:
ENVIRONMENT
CONDITIONS
EVENTS, PROPERTY DAMAGE, UNIT, UNIT COMMERCIAL (only is a commercial vehicle), DRIVER/PEDESTRIAN/PEDALCYCLIST/EQUESTRIAN, and PASSENGER. (See “CIRCA Data Entry Screens.doc” for a visual reference.)
The corresponding MMUCC elements are in parentheses next to the Idaho Elements.
1 Location Type
The location type defines which of the Primary Street, Secondary Street, 1st Reference Street and 2nd Reference Street need to be filled out.
THE BOLDED CONTENT INDICATES WHERE THE POINT OF IMPACT (POI) OCCURRED. (Drop-down list includes diagrams with bolded content indicating the location)
Within the intersection boundary of two streets
Point of impact (POI) occurred within the boundaries of the intersection.
One street not at intersection — but may be intersection-related
Point of impact (POI), any location outside the boundary of the intersection and neither unit’s intention was turning, entering, exiting, or leaving.
At the junction of a parking lot and a street
Unit’s intent is entering or exiting a commercial parking lot driveway. Point of impact (POI) is on the roadway.
In a parking lot — no street was involved in the crash
No unit’s point of impact (POI) occurs on public roadway.
At the junction of a driveway and a street
The unit’s intent is entering or exiting a residential driveway. Point of impact (POI) is on the roadway.
In a driveway — no street was involved in the crash
No unit’s point of impact (POI) occurs on public roadway
At the junction of an alley and a street
The unit’s intent is entering or exiting an alley. Point of impact (POI) is on the roadway.
In an alley — no street was involved in the crash
Unit’s point of impact (POI) is in the alley
CODE | LOCATION TYPE |
1 | Within the intersection boundary of two streets |
2 | One street NOT at intersection -- but MAY BE intersection-related |
3 | At junction of STREET and PARKING LOT/COMMERCIAL DRIVEWAY/PUBLIC ACCESS |
4 | In PARKING LOT/COMMERCIAL DRIVEWAY--No street involved in crash |
5 | At junction of STREET and RESIDENTIAL DRIVEWAY or PRIVATE ACCESS |
6 | In RESIDENTIAL DRIVEWAY or PRIVATE ACCESS--No street involved in crash |
7 | At junction of STREET and ALLEY |
8 | In an ALLEY--NO STREET involved in crash |
The Location Type Selected determines which elements concerning the streets will be entered.
2 Primary Street, 3 Secondary Street
The Primary Street is the street on which the crash occurred. Primary Street automatically coded to Driveway for Location Type 6, automatically coded to Alley for Location Type 8).
The Secondary Street is the intersecting street if the crash occurred at an intersection. Street information can only be entered for Location Type = 1. Secondary Street automatically coded to Driveway for Location Type 5, automatically coded to Alley for Location Type 7. Otherwise, it is blank
Street names are recorded in 4 pieces: Pre Directional, Street Name, Street Suffix and Post Directional.
Examples: Full Street Name = Pre + Street Name + Suffix + Post Dir
E 42nd St
E 1st Ave N
I 84 (Interstate Highway)
SH 41 (State Highway)
US 30 B (Add “B” for business loops)
Lewisville Hwy
Yale-Kilgore Rd
FSR 250 (Forest Service Road)
Items like N, S, E, Q, Rd, St, Hwy, etc., should not be placed in the street name portion, but in one of the other portions. If you are not sure what suffixes to use, look at the suffix list — if your possible suffix is not listed, put it in the street name portion instead.
Interstate-84 = I 84 (Use letter “I” for Interstate + space + number)
State Hwy 41 = SH 41 (Use capital “SH” for State Highway + space + number)
US-30/HWY 30 = US 30 (Use capital “US” for US Highway + space + number)
US-30 Business Loop = US 30 B (Add space + capital “B” for business)
Pre & Post Directional
CODE | LOCATION TYPE |
N | North |
S | South |
E | East |
W | West |
NE | Northeast |
NW | Northwest |
SE | Southeast |
SW | Southwest |
Street Name
Enter the name of the Street
Street Suffix
CODE | STREET SUFFIX |
Ave | Avenue |
Blvd | Boulevard |
Cir | Circle |
Crt | Court |
Dr | Drive |
Hwy | Highway |
Ln | Lane |
Lp | Loop |
Pl | Place |
Pwy | Parkway |
Rd | Road |
St | Street |
Ter | Terrace |
Tr | Trail |
Way | Way |
4 1st Reference Street/MP and 5 2nd Reference Street/MP
The 1st Reference Street/milepost is used if the crash did not occur in an intersection and is the cross street or milepost nearest to where the crash occurred. (Location Types 2, 3, 4, 5, 6, 7, 8) A 2nd reference Street is only used if the crash occurred in a parking lot or commercial driveway, in a residential driveway, or an alley. (Location Types 4, 6, & 8)
In addition to the Pre & Post Directional, Street Name, and Street Suffix (as used in the Primary and Secondary Streets) the Reference Streets have the following additional items.
Measured from Milepost?
CODE | MEASURED FROM MILEPOST |
N | No |
Y | Yes |
If Yes, distance, distance units, direction and Milepost number entered. If No, distance, distance units, direction, and reference street elements entered.
Distance
Enter the distance from the milepost or reference street to the point of impact (POI)
Distance Units (Ft/Mi)
Enter the units in which the distance was measured (feet or miles).
CODE | DISTANCE UNITS |
F | Feet |
M | Miles |
Direction
Enter the from the 1st/2nd Reference Street to the point of impact (POI)
CODE | DIRECTION |
N | North |
S | South |
E | East |
W | West |
NE | Northeast |
NW | Northwest |
SE | Southeast |
SW | Southwest |
6 Serial Number (C1)
The unique crash identifier in CIRCA (Idaho statewide crash database). Begins with the 2-digit year, and must be nine numbers long. If the crash was submitted electronically, the third character will be the letter “C”. The serial numbers are assigned automatically.
7 Agency Code
Identifies the agency the investigated the crash and submitted the crash report. Idaho only accepts crashes into CIRCA that were investigated by law enforcement.
CODE | AGENCY |
0000 | None |
0100 | Ada County Sheriff (Boise) |
0101 | Boise Police Dept |
0102 | Garden City Police Dept |
0104 | Meridian Police Dept |
0105 | Boise Airport Police |
0200 | Adams County Sheriff (Council) |
0201 | Council Police Dept |
0300 | Bannock County Sheriff (Pocatello) |
0301 | Chubbuck Police Dept |
0303 | Inkom Police Dept |
0305 | Pocatello Police Dept |
0330 | ISU Campus Police |
0400 | Bear Lake County Sheriff (Paris) |
0401 | Montpelier Police Dept |
0403 | Georgetown Police Dept |
0500 | Benewah County Sheriff (St. Maries) |
0501 | Plummer Police Dept |
0502 | St. Maries Police Dept |
0503 | B.I.A. Plummer |
0504 | Coeur D'Alene Indian Res Police Dept |
0600 | Bingham County Sheriff (Blackfoot) |
0601 | Aberdeen Police Dept |
0604 | Blackfoot Police Dept |
0605 | Firth Police Dept |
0607 | Shelley Police Dept |
0608 | Fort Hall Tribal Police Dept |
0700 | Blaine County Sheriff (Hailey) |
0701 | Bellevue Police Dept |
0702 | Carey Police Dept |
0703 | Hailey Police Dept |
0704 | Ketchum Police Dept |
0705 | Sun Valley Police Dept |
0800 | Boise County Sheriff (Idaho City) |
0801 | Horseshoe Bend Police Dept |
0802 | Idaho City Police Dept |
0900 | Bonner County Sheriff (Sandpoint) |
0902 | Priest River Police Dept |
0903 | Sandpoint Police Dept |
0904 | Ponderay Police Dept |
0968 | Veterans Affairs (Boise) |
1000 | Bonneville County Sheriff (Idaho Falls) |
1001 | Idaho Falls Police Dept |
1003 | Iona Police Dept |
1004 | Ucon Police Dept |
1100 | Boundary County Sheriff (Bonners Ferry) |
1101 | Bonners Ferry Police Dept |
1200 | Butte County Sheriff (Arco) |
1300 | Camas County Sheriff (Fairfield) |
1400 | Canyon County Sheriff (Caldwell) |
1401 | Caldwell Police Dept |
1402 | Melba Police Dept |
1404 | Nampa Police Dept |
1405 | Parma |
1406 | Wilder Police Dept |
1500 | Caribou County Sheriff (Soda Springs) |
1503 | Soda Springs Police Dept |
1600 | Cassia County Sheriff (Burley) |
1700 | Clark County Sheriff (Dubois) |
1800 | Clearwater County Sheriff (Orofino) |
1802 | Orofino Police Dept |
1900 | Custer County Sheriff (Challis) |
1901 | Challis Police Dept |
1903 | Stanley Police Dept |
2000 | Elmore County Sheriff (Mt. Home) |
2001 | Glenns Ferry |
2002 | Mountain Home Police Dept |
2100 | Franklin County Sheriff (Preston) |
2102 | Preston Police Dept |
2200 | Fremont County Sheriff (St. Anthony) |
2201 | Ashton Police Dept |
2203 | St. Anthony Police Dept |
2300 | Gem County Sheriff (Emmett) |
2301 | Emmett Police Dept |
2400 | Gooding County Sheriff (Gooding) |
2401 | Gooding Police Dept |
2402 | Hagerman Police Dept |
2403 | Wendell Police Dept |
2500 | Idaho County Sheriff (Grangeville) |
2501 | Cottonwood Police Dept |
2502 | Grangeville Police Dept |
2600 | Jefferson County Sheriff (Rigby) |
2601 | Rigby Police Dept |
2700 | Jerome County Sheriff (Jerome) |
2702 | Hazelton Police Dept |
2703 | Jerome Police Dept |
2800 | Kootenai County Sheriff (Coeur D'Alene) |
2802 | Coeur D'Alene Police Dept |
2805 | Hayden Lake Police Dept |
2806 | Post Falls Police Dept |
2807 | Rathdrum Police Dept |
2808 | Spirit Lake |
2830 | North Idaho Office of Campus Safety |
2900 | Latah County Sheriff (Moscow) |
2902 | Deary Police Dept |
2905 | Moscow Police Dept |
2907 | Potlatch Police Dept |
2908 | Troy Police Dept |
3000 | Lemhi County Sheriff (Salmon) |
3001 | Leadore Police Dept |
3002 | Salmon Police Dept |
3100 | Lewis County Sheriff (Nez Perce) |
3102 | Kamiah Police Dept |
3200 | Lincoln County Sheriff (Shoshone) |
3202 | Shoshone Police Dept |
3300 | Madison County Sheriff (Rexburg) |
3301 | Rexburg Police Dept |
3302 | Sugar City Police Dept |
3400 | Minidoka County Sheriff (Rupert) |
3402 | Heyburn Police Dept |
3404 | Rupert Police Dept |
3500 | Nez Perce County Sheriff (Lewiston) |
3501 | Lapwai Police Dept |
3502 | Lewiston Police Dept |
3503 | Nez Perce Tribal Police |
3600 | Oneida County Sheriff (Malad City) |
3700 | Owyhee County Sheriff (Murphy) |
3701 | Homedale |
3703 | Owyhee Indian Res. Police Dept |
3800 | Payette County Sheriff (Payette) |
3801 | Fruitland Police Dept |
3802 | New Plymouth Police Dept |
3803 | Payette Police Dept |
3900 | Power County Sheriff (American Falls) |
3901 | American Falls Police Dept |
4000 | Shoshone County Sheriff (Wallace) |
4001 | Kellogg Police Dept |
4002 | Mullan Police Dept |
4003 | Osburn Police Dept |
4004 | Pinehurst Police Dept |
4006 | Wallace Police Dept |
4007 | Wardner Police Dept |
4100 | Teton County Sheriff (Driggs) |
4101 | Driggs Police Dept |
4200 | Twin Falls County Sheriff (Twin Falls) |
4201 | Buhl Police Dept |
4202 | Castleford Police Dept |
4203 | Filer Police Dept |
4204 | Hansen Police Dept |
4205 | Kimberly Police Dept |
4207 | Twin Falls Police Dept |
4300 | Valley County Sheriff (Cascade) |
4301 | Cascade Police Dept |
4303 | Mccall Police Dept |
4400 | Washington County Sheriff (Weiser) |
4402 | Weiser Police Dept |
9999 | Other |
SP00 | Idaho State Police Hdqt (Meridian) |
SP01 | Idaho State Police Dist 1 Coeur D'Alene |
SP02 | Idaho State Police Dist 2 Lewiston |
SP03 | Idaho State Police Dist 3 Boise |
SP04 | Idaho State Police Dist 4 Twin Falls |
SP05 | Idaho State Police Dist 5 Pocatello |
SP06 | Idaho State Police Dist 6 Idaho Falls |
USFS | U.S. Forest Service |
8 Officer Responded
Identifies the agency that investigated the crash and submitted the crash report. Idaho only accepts crashes into CIRCA that were investigated by law enforcement.
CODE | OFFICER RESPONDED |
N | No |
Y | Yes |
9 Officer Number
Badge number that identifies the officer that investigated the crash and filled out the crash report.
10 Report District
A code that allows the investigating agency to divide their agency into separate jurisdictions
11 Agency Case ID
The report number used by the investigating agency to identify the report. These numbers are not necessarily unique within the statewide database. Unknown is an acceptable value.
12 Crash Date (C2)
Date when the crash occurred.
13 Crash Month
Calculated from the Crash Date
14 Crash Year
Calculated from the Crash Date
15 Days of Week (CD9)
A day of week checker. Enter 1-7 (Sunday to Saturday) to match the Accident Date. Flagged if day doesn’t match the day calculated from the Accident Date.
CODE | DAY OF WEEK |
1 | Sunday |
2 | Monday |
3 | Tuesday |
4 | Wednesday |
5 | Thursday |
6 | Friday |
7 | Saturday |
16 Crash Time (C2)
Time when the crash occurred. Use military time. Unknown is an acceptable value.
If you enter one or two digits, Impact assumes you mean hour. So, 5 is changed to 05:00 and 23 is changed to 23:00.
If you enter 3 or 4 digits, Impact puts the colon in for you. So, 5 is changed to 05:00 and 2313 is changed to 23:13. Midnight is 00 hour in military time. EXAMPLE: 12:30 AM = 00:30
17 Crash Hour
Truncates the minutes from the Crash Time for easier analysis and reporting.
18 Police Dispatch
Time when the police were dispatched to the crash. Use military time. Unknown is an acceptable value. Police Dispatch cannot be earlier than the Crash Time.
19 Police Arrival
Time when the police arrived at the crash. Use military time. Unknown is an acceptable value. Police Arrival cannot be earlier than the Police Dispatch.
20 1st EMS Provider
If an EMS was dispatched to this crash, select the name of the EMS from the list. If the EMS name is not in the list, enter the name in the EMS Name box.
CODE | EMS PROVIDER |
00 | No EMS Provider Dispatched |
01 | No EMS Provider Needed |
E1 | Aberdeen / Springfield Fire District |
S100 | Access Air Ambulance |
S6 | Ada County Paramedics - Boise |
S10 | Ada-Boi |
E100 | Air Idaho Rescue |
S340 | Air St. Lukes |
S1 | Albion QRU |
N100 | Alert 2 Up River Ambulance |
214 | Alpine Fire Brigade - Alpine, WY |
999 | Ambulance (generic) |
ER1 | American Falls FD |
114 | American Medical Response - Spokane |
S3 | Atlanta QRU |
E60 | Bannock County Ambulance |
SR21 | Bannock County Sheriffs Search & Rescue |
E24 | Bear Lake County Ambulance - Montpelier |
E7 | Bingham County S & R - Blackfoot |
ER3 | Blackfoot Fire Department |
S36 | Blaine County Ambulance - Hailey |
S5 | Bliss QRU |
S110 | Boise BLM Smokejumpers |
S7 | Boise City Fire Dept |
N120 | Bonner County EMS |
N130 | Bonner County Sheriffs Emergency |
E70 | Bonneville County Ambulance |
E130 | Bonneville County Sheriffs S & R |
N3 | Boundary Volunteer Amb - Bonners Ferry |
N4 | Bovill Fire District |
S12 | Bruneau QRU |
S83 | Buhl Fire Dept EMS |
S17 | Caldwell Fire & Rescue |
S28 | Camas County Ambulance - Fairfield |
S18 | Cambridge Ambulance |
S16 | Canyon County Ambulance |
S19 | Carey QRU |
E6 | Caribou County Ambulance - Bancroft |
E14 | Caribou County Ambulance - Grace |
E35 | Caribou County EMS - Soda Springs |
S20 | Cascade Ambulance |
S93 | Cascade Rural Fire & EMS |
S21 | Castleford QRU |
E140 | Central Fire District QRU - Rigby |
E8 | Challis Volunteer Ambulance |
E150 | Chubbuck Fire Dept |
E160 | Clark County Ambulance |
N6 | Clark Fork Valley Ambulance |
N33 | Clearwater County Ambulance - Orofino |
NR1 | Coeur D Alene Fire Dept QRU |
N24 | Community Ambulance - Kellogg |
NR41 | Cottonwood Fire Dept |
S22 | Council Valley Ambulance |
N10 | Craigmont QRU |
S23 | Crouch Volunteer Ambulance Garden Valley |
N11 | Culdesac QRU |
N12 | Deary Ambulance |
NR15 | Deary Fire District QRU |
S87 | Declo QRU |
S81 | Delamar Mine Ambulance |
S84 | Dietrich QRU |
S80 | Donnelly Ambulance |
E9 | Downey Ambulance |
E11 | Dubois Ambulance |
S24 | Eagle Fire Protection |
N34 | East Shoshone QRU - Osborn |
E170 | Elk Bend QRU |
N13 | Elk City Ambulance - Idaho County |
112 | Elko County Ambulance - Nevada |
SR11 | Elmore County EMS |
S55 | Elmore Rescue & Extrication |
S67 | Emergency Response Ambulance - Rupert |
S86 | Filer QRU |
E80 | Fort Hall Fire & EMS |
E27 | Franklin County Ambulance - Preston |
E40 | Fremont County Ambulance - Ashton |
E32 | Fremont County EMTS - St. Anthony |
S27 | Gem County EMS - Emmett |
N17 | Genesee Community Ambulance |
NR21 | Genesee Volunteer FD Ambulance |
E13 | Gibbonsville QRU - North Fork |
S32 | Gooding County EMS |
SR3 | Gooding County Fire Dept |
S150 | Gowen Field Fire Dept |
S33 | Grand View Ambulance |
NR22 | Grangeville Fire Dept |
S35 | Hagerman QRU |
S160 | Hailey Fire Dept |
E2 | Harms Memorial Amb - American Falls |
N19 | Harrison Ambulance |
N60 | Hauser Lake Fire Dept QRU |
N20 | Hayden Lake Fire Dept QRU |
S68 | Hazelton QRU |
555 | Helicopter (Generic) |
S170 | Hewlett Packard EMS |
S38 | Homedale Ambulance |
S39 | Horseshoe Bend Ambulance |
S40 | Idaho City Ambulance - East Boise County |
E17 | Idaho Falls Ambulance |
ER5 | Idaho Falls Fire Dept |
SR1 | Idaho Mountain Search & Rescue |
S54 | Indian Valley Fire Rescue |
E16 | INEEL Fire Dept - DOE |
E180 | Inkom QRU |
E19 | Island Park QRU |
N22 | J - K Ambulance - Kendrick |
E47 | Jefferson County Fire District / QRU |
S42 | Jerome City Fire & Rescue |
S370 | Jerome County Paramedics |
N23 | Kamiah Ambulance |
N67 | Kellogg Ambulance |
NR5 | Kellogg Fire Dept |
SR16 | Ketchum Fire Dept |
S34 | Kimberly QRU |
NR17 | Kooskia Fire Dept |
N59 | Kootenai County Fire & Rescue |
SR6 | Kuna Fire Dept |
S45 | Kuna QRU |
N140 | Laclede Community First Responders |
N26 | Lapwai Valley QRU |
E20 | Lava Hot Springs |
E21 | Leadore EMTS |
N73 | Lewiston Ambulance |
N27 | Lewiston Fire Dept Ambulance Service |
E50 | Lewisville Fire District / QRU |
S14 | Life Run Ambulance - Burley |
S44 | Lincoln County S&R/Extrication |
E3 | Lost River EMTS - Arco |
N28 | Lowell QRU - Kooskia |
S46 | Lowman Ambulance - East Boise County |
E22 | Mackay Ambulance |
E28 | Madison County Ambulance - Rexburg |
ER9 | Madison County Fire Dept |
S82 | Magic Valley Paramedics - Twin Falls |
S48 | Malta Ambulance |
S49 | Marsing Ambulance |
S47 | McCall Fire & EMS |
S190 | McCall Smokejumpers |
E240 | McCammon FD/QRU |
S58 | Meadows Valley Ambulance - New Meadows |
134 | Med Star Helicopter Services - Spokane |
S50 | Melba QRU |
E37 | Menan Fire District / QRU |
SR8 | Meridian Fire Dept |
N150 | Mica Kidd Island Fire Protection Dist |
S201 | Micron Technology EMS |
S52 | Middleton Fire & Rescue |
S53 | Midvale Fire Dept Ambulance |
S210 | Mini-Cassia Search & Rescue |
S94 | Mores Creek Ambulance - E Boise County |
N30 | Moscow Ambulance |
NR7 | Moscow Fire Dept |
S95 | Mountain Home AFB Ambulance |
E25 | Mud Lake Ambulance |
N31 | Mullan Ambulance |
S56 | Murtaugh/Hansen QRU |
SR14 | MVRMC Ambulance - Twin Falls |
S57 | Nampa Fire Dept QRU |
S59 | New Plymouth QRU |
109 | Newport Ambulance - Newport, WA |
N32 | Nez Perce Volunteer Ambulance |
S220 | North Ada County Fire & Rescue |
N160 | North Idaho Back Country Medical Rescue |
N170 | Northern Lakes Fire Protection |
S230 | NPA - Northwest Paramedic Associates |
S60 | Oakley QRU |
E23 | Oneida County Ambulance - Malad |
S63 | Parma Ambulance |
S350 | Payette County Paramedics |
N35 | Pierce Ambulance |
S29 | Pine-Featherville Ambulance |
S8 | Placerville Ambulance - E Boise County |
E26 | Pocatello Ambulance |
ER7 | Pocatello Fire Dept |
99 | Police |
E250 | Portneuf MC Life Flight - Pocatello |
N39 | Potlatch Ambulance |
N190 | Potlatch Corporation Fire Fighters |
N40 | Powell QRU |
E91 | Power County EMS |
S88 | Prairie QRU |
ER8 | Preston Fire Dept |
N72 | Prichard QRU |
N200 | Prichard/Murray Volunteer Fire Dept |
N42 | Priest Lake Ambulance QRU |
N43 | Priest River EMT |
98 | Private |
S240 | Raft River Fire Protection |
S85 | Raft River Rescue |
S65 | Richfield-Shoshone QRU |
N45 | Riggins Ambulance |
E49 | Ririe Fire District / QRU |
E30 | Roberts Fire District QRU |
E38 | Rockford Ambulance - Bingham County |
E31 | Rockland Ambulance |
S4 | City of Rocks Almo QRU |
S250 | Rupert City Fire/Rescue |
N220 | Sagle Fire District |
N68 | Sagle Ambulance - Bonner County |
E33 | Salmon EMTS |
ER10 | Salmon Search & Rescue |
N64 | Sandpoint Fire Dept QRU - Hartman |
N230 | Schweitzer Fire District |
E34 | Shelly-Firth QRU |
E12 | Sho-Ban EMS - Fort Hall |
N260 | Shoshone County Fire District #2 |
N62 | Shoshone County Fire Protection Dist #1 |
N270 | Silverwood Theme Park EMT |
S71 | Smith Ferry Cfr |
106 | Snowville Ambulance - Utah |
E190 | South Custer County Ambulance |
S15 | Southern Idaho Med - Shoshone |
N90 | Spirit Lake Ambulance FD/QRU |
S26 | St. Alphonsus Life Flight - Boise |
S270 | St. Lukes Medical Transport - Boise |
N46 | St. Maries Ambulance |
N290 | St. Maries Fire Protection |
N9 | St. Marys Hospital Amb - Cottonwood |
116 | St. Patricks Life Flight - Missoula, MT |
S72 | Stanley Ambulance - Custer County |
S280 | Star Joint Fire Protection |
S73 | Star QRU |
S290 | Sun Valley Fire Dept |
E90 | Swan Valley Ambulance |
N18 | Syringa General Hospital Ambulance |
N300 | Tahoe QRU |
N50 | Tensed Ambulance & Fire |
E10 | Teton Valley Ambulance - Driggs |
N71 | Timberlake Fire Dept QRU |
E201 | Tri Med Ambulance |
N51 | Troy Volunteer Ambulance |
S300 | Twin Falls Fire & Rescue |
S30 | United Ambulance - Fruitland |
N16 | Upriver Fire & Medical - Fernwood |
N52 | Waha QRU |
E210 | Washington Group International |
N54 | Weippe Ambulance - Pioneer Med Clinic |
S76 | Weiser Ambulance |
SR2 | Wendell Fire Dept |
S301 | Wendell QRU |
S310 | West Cassia QRU |
S320 | West End Fire |
N301 | Westside Fire District |
N55 | White Bird QRU |
S78 | Wilder QRU |
N58 | Winchester QRU |
S330 | Wood River Fire & Rescue |
N310 | Worley Fire Protection District |
N56 | Worley Volunteer Ambulance |
S79 | Yellowpine QRU |
21 EMS Dispatch
Time when the EMS was dispatched. Use military time. If “No EMS Provider Dispatched” is selected for Ems Provider, then EMS Dispatch is automatically left blank. Unknown is an acceptable value. EMS Dispatch cannot be earlier than the Crash Time.
22 EMS Arrival
Time when EMS arrived at the crash. Use military time. If “No EMS Provider Dispatched” is selected for Ems Provider, then EMS Arrival is automatically left blank. Unknown is an acceptable value. EMS Arrival cannot be earlier than the EMS Dispatch.
23 City (C4)
City in which the crash occurred or the City that is nearest the crash. City must correspond to the County that it is in.
CODE | CITY | COUNTY CODE |
00100 | Aberdeen | 011 |
00280 | Acequia | 067 |
00640 | Ahsahka | 035 |
01000 | Albion | 031 |
01900 | American Falls | 077 |
01990 | Ammon | 019 |
03160 | Arco | 023 |
03340 | Arimo | 005 |
03610 | Ashton | 043 |
03700 | Athol | 055 |
03970 | Atomic City | 011 |
04060 | Avery | 079 |
04420 | Bancroft | 029 |
04600 | Banks | 015 |
04690 | Bannock | 005 |
05230 | Basalt | 011 |
05590 | Bayview | 055 |
06220 | Bellevue | 013 |
07840 | Blackfoot | 011 |
08470 | Bliss | 047 |
08560 | Bloomington | 007 |
08700 | Boise | 001 |
09370 | Bonners Ferry | 021 |
09730 | Bovill | 057 |
10450 | Bruneau | 073 |
10810 | Buhl | 083 |
11260 | Burley | 031 |
11710 | Butte City | 023 |
12160 | Calder | 079 |
12250 | Caldwell | 027 |
12520 | Cambridge | 087 |
12610 | Cameron | 069 |
12790 | Carey | 013 |
12880 | Careywood | 017 |
13150 | Cascade | 085 |
13240 | Castleford | 083 |
13330 | Cataldo | 055 |
13780 | Challis | 037 |
14320 | Chester | 043 |
14680 | Chubbuck | 005 |
14950 | Clark Fork | 017 |
15040 | Clarkia | 079 |
15490 | Clayton | 037 |
15670 | Clearwater | 049 |
15940 | Cleveland | 041 |
16120 | Clifton | 041 |
16750 | Coeur D Alene | 055 |
18640 | Cottonwood | 049 |
18820 | Council | 003 |
19270 | Craigmont | 061 |
19720 | Crouch | 015 |
19900 | Culdesac | 069 |
20350 | Dalton Gardens | 055 |
20710 | Dayton | 041 |
20890 | Deary | 057 |
20980 | Declo | 031 |
21790 | Dietrich | 063 |
22330 | Donnelly | 085 |
22510 | Dover | 017 |
22600 | Downey | 005 |
22690 | Driggs | 081 |
22780 | Drummond | 043 |
22960 | Dubois | 033 |
23410 | Eagle | 001 |
23680 | East Hope | 017 |
24310 | Eden | 053 |
25120 | Elk River | 035 |
25570 | Emmett | 045 |
26290 | Fairfield | 025 |
27460 | Ferdinand | 049 |
27550 | Fernan Lake | 055 |
27730 | Filer | 083 |
27910 | Firth | 011 |
28360 | Fort Hall | 011 |
28990 | Fruitland | 075 |
29620 | Garden City | 001 |
29710 | Garden Valley | 015 |
30160 | Genesee | 057 |
30250 | Geneva | 007 |
30340 | Georgetown | 007 |
31690 | Glenns Ferry | 039 |
32140 | Gooding | 047 |
32500 | Grace | 029 |
32770 | Grand View | 073 |
32950 | Grangeville | 049 |
33400 | Greencreek | 049 |
34300 | Hagerman | 047 |
34390 | Hailey | 013 |
34570 | Hamer | 051 |
34750 | Hammett | 039 |
34930 | Hansen | 083 |
35200 | Harrison | 055 |
35740 | Hauser | 055 |
36370 | Hayden | 055 |
36460 | Hayden Lake | 055 |
36730 | Hazelton | 053 |
37360 | Heyburn | 067 |
38080 | Hollister | 083 |
38170 | Homedale | 073 |
38440 | Hope | 017 |
38620 | Horseshoe Bend | 015 |
39070 | Huetter | 055 |
39610 | Idaho City | 015 |
39700 | Idaho Falls | 019 |
40330 | Inkom | 005 |
40420 | Iona | 019 |
40510 | Irwin | 019 |
40600 | Island Park | 043 |
41320 | Jerome | 053 |
42130 | Juliaetta | 057 |
42400 | Kamiah | 061 |
42580 | Kellogg | 079 |
42760 | Kendrick | 057 |
43030 | Ketchum | 013 |
43570 | Kimberly | 083 |
44110 | Kooskia | 049 |
44200 | Kootenai | 017 |
44290 | Kuna | 001 |
44830 | Lake Fork | 085 |
45370 | Lapwai | 069 |
45820 | Lava Hot Springs | 005 |
45910 | Leadore | 059 |
46090 | Lemhi | 059 |
46180 | Lenore | 069 |
46450 | Letha | 045 |
46540 | Lewiston | 069 |
46720 | Lewisville | 051 |
47890 | Lost River | 037 |
48250 | Lowman | 015 |
49240 | Mackay | 037 |
49420 | Macks Inn | 043 |
50140 | Malad City | 071 |
50230 | Malta | 031 |
50590 | Marble Creek | 079 |
50950 | Marsing | 073 |
51130 | Marysville | 043 |
51490 | Mayfield | 039 |
48790 | Mccall | 085 |
48880 | Mccammon | 005 |
51670 | Meadows | 003 |
51850 | Melba | 027 |
52030 | Menan | 051 |
52120 | Meridian | 001 |
52660 | Middleton | 027 |
52750 | Midvale | 087 |
53110 | Minidoka | 067 |
53920 | Montpelier | 007 |
54100 | Moore | 023 |
54550 | Moscow | 057 |
54730 | Mountain Home | 039 |
55270 | Moyie Springs | 021 |
55450 | Mud Lake | 051 |
55630 | Mullan | 079 |
55720 | Murphy | 073 |
55900 | Murtaugh | 083 |
56260 | Nampa | 027 |
56890 | New Meadows | 003 |
56980 | New Plymouth | 075 |
56800 | Newdale | 043 |
57250 | Nezperce | 061 |
58060 | Notus | 027 |
58330 | Oakley | 031 |
58600 | Oldtown | 017 |
58870 | Onaway | 057 |
59320 | Orofino | 035 |
59590 | Osburn | 079 |
60040 | Oxford | 041 |
60580 | Paris | 007 |
60760 | Parker | 043 |
13870 | Parkline | 009 |
60940 | Parma | 027 |
61210 | Paul | 067 |
61300 | Payette | 075 |
61840 | Peck | 069 |
62740 | Pierce | 035 |
63550 | Placerville | 015 |
63910 | Plummer | 009 |
64090 | Pocatello | 005 |
64360 | Pollock | 049 |
64450 | Ponderay | 017 |
64810 | Post Falls | 055 |
64900 | Potlatch | 057 |
65530 | Priest River | 017 |
66340 | Rathdrum | 055 |
67150 | Reubens | 061 |
67420 | Rexburg | 065 |
67600 | Richfield | 063 |
67780 | Rigby | 051 |
67870 | Riggins | 049 |
67960 | Ririe | 019 |
68500 | Roberts | 051 |
69130 | Rockland | 077 |
70660 | Rupert | 067 |
71020 | Saint Anthony | 043 |
71110 | Saint Charles | 007 |
71470 | Saint Maries | 009 |
