Nebraska DOT estimates the cost based on the type of crash. These costs may contrast with other states, which estimate costs based on crash severity.
Each of the Societal Collision Types and their associated crash cost is outlined below.
Societal Collision Type | Crash Cost | Weighted |
Rural Collision with Pedestrian | $6,807,320 | 185.23 |
Rural Front-to-Front | $6,147,190 | 167.27 |
Rural Collision with Train | $2,871,870 | 78.15 |
Rural Collision with Bicycle | $2,298,330 | 62.54 |
Urban Collision with Pedestrian | $1,327,760 | 36.13 |
Urban Collision with Train | $979,010 | 26.64 |
Rural Overturn | $897,770 | 24.43 |
Urban Overturn | $781,050 | 21.25 |
Rural Angle | $776,300 | 21.12 |
Urban Collision with Bicycle | $479,450 | 13.05 |
Urban Front-to-Front | $467,790 | 12.73 |
Rural Collision with Fixed Object | $423,700 | 11.53 |
Rural Other Multi-Vehicle | $418,160 | 11.38 |
Rural Sideswipe Opposite | $415,390 | 11.30 |
Rural Front-to-Rear | $294,290 | 8.01 |
Urban Collision with Fixed Object | $216,790 | 5.90 |
Urban Other Single Vehicle | $191,230 | 5.20 |
Rural Other Single Vehicle | $186,180 | 5.07 |
Urban Angle | $182,010 | 4.95 |
Rural Sideswipe Same | $158,580 | 4.32 |
Urban Sideswipe Opposite | $147,720 | 4.02 |
Rural Collision with Parked Vehicle | $114,540 | 3.12 |
Urban Front-to-Rear | $110,900 | 3.02 |
Urban Other Multi-Vehicle | $67,030 | 1.82 |
Urban Sideswipe Same | $63,490 | 1.73 |
Rural Collision with Animal | $58,260 | 1.59 |
Urban Collision with Parked Vehicle | $46,300 | 1.26 |
Urban Collision with Animal | $36,750 | 1 |
