This article outlines the logic used to plot crashes in the Collision Diagrams application. The diagram below represents a 4 leg intersection, with regions assigned an alphabetical designation. The Region column of each table indicates where the icon for the crash would be located in the intersection diagram.
The logic tables are broken into four categories, one for each direction of travel for vehicle 1 (Northbound, Southbound, Eastbound, and Westbound).
For more information on the Collision Diagrams application, see the Collision Diagrams - App Overview article.
(The Region columns below dictate where the mapped vehicle's direction and maneuver will fall on the chart above).
Northbound
V1 Direction | V1 Maneuver | V2 Direction | V2 Maneuver | Type | First Harmful Event | Region | Icon |
NB | Straight | -- | -- | Single Vehicle | -- | L | |
NB | Straight | WB | Straight | Angle | -- | E | |
NB | Straight | EB | Straight | Angle | -- | I | |
NB | Turning Left | SB | Straight | Angle, L - Same Route | -- | D | |
NB | Turning Left | WB | Straight | Angle, L - Different Route | -- | E | |
NB | Turning Left | EB | Straight | Angle, L - Different Route | -- | I |
|
NB | Turning Right | SB | Turning Left | Angle, R - Same Route | -- | J | |
NB | Turning Right | EB | Straight | Angle, R - Different Route | -- | J |
|
NB | Straight | NB | Straight | Front to Rear | -- | L | |
NB | Straight | NB | Slowing, Stopped in Traffic | Front to Rear | -- | L | |
NB | Straight | SB | Straight | Front to Front | -- | I | |
NB | Straight/Entering Traffic Lane/Overtaking/Passing | NB | Straight/Slowing/Stopped in Traffic | Sideswipe, Same Direction | -- | L | |
NB | Straight/Entering Traffic Lane/Overtaking/Passing | SB | Straight/Slowing/Stopped in Traffic | Sideswipe, Opposite Direction | -- | I | |
NB | Straight | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | I | |
NB | Turning Left | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | C | |
NB | Turning Right | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | J |
Eastbound
V1 Direction | V1 Maneuver | V2 Direction | V2 Maneuver | Type | First Harmful Event | Region | Icon |
EB | Straight | -- | -- | Single Vehicle | -- | G | |
EB | Straight | NB | Straight | Angle | -- | I | |
EB | Straight | SB | Straight | Angle | -- | H | |
EB | Turning Left | WB | Straight | Angle, L - Same Route | -- | E |
|
EB | Turning Left | NB | Straight | Angle, L - Different Route | -- | I | |
EB | Turning Left | SB | Straight | Angle, L - Different Route | -- | H | |
EB | Turning Right | WB | Turning Left | Angle, R - Same Route | -- | K |
|
EB | Turning Right | SB | Straight | Angle, R - Different Route | -- | K | |
EB | Straight | EB | Straight | Front to Rear | -- | G | |
EB | Straight | EB | Slowing, Stopped in Traffic | Front to Rear | -- | G | |
EB | Straight | WB | Straight | Front to Front | -- | H |
|
EB | Straight/Entering Traffic Lane/Overtaking/Passing | EB | Straight/Slowing/Stopped in Traffic | Sideswipe, Same Direction | -- | G | |
EB | Straight/Entering Traffic Lane/Overtaking/Passing | WB | Straight/Slowing/Stopped in Traffic | Sideswipe, Opposite Direction | -- | H | |
EB | Straight | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | G | |
EB | Turning Left | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | K | |
EB | Turning Right | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | B |
Southbound
V1 Direction | V1 Maneuver | V2 Direction | V2 Maneuver | Type | First Harmful Event | Region | Icon |
SB | Straight | -- | -- | Single Vehicle | -- | A | |
SB | Straight | EB | Straight | Angle | -- | H | |
SB | Straight | WB | Straight | Angle | -- | D | |
SB | Turning Left | NB | Straight | Angle, L - Same Route | -- | I | |
SB | Turning Left | EB | Straight | Angle, L - Different Route | -- | H | |
SB | Turning Left | WB | Straight | Angle, L - Different Route | -- | D | |
SB | Turning Right | NB | Turning LefT | Angle, R - Same Route | -- | C | |
SB | Turning Right | WB | Straight | Angle, R - Different Route | -- | C | |
SB | Straight | SB | Straight | Front to Rear | -- | A | |
SB | Straight | SB | Slowing, Stopped in Traffic | Front to Rear | -- | A | |
SB | Straight | NB | Straight | Front to Front | -- | D | |
SB | Straight/Entering Traffic Lane/Overtaking/Passing | SB | Straight/Slowing/Stopped in Traffic | Sideswipe, Same Direction | -- | A | |
SB | Straight/Entering Traffic Lane/Overtaking/Passing | NB | Straight/Slowing/Stopped in Traffic | Sideswipe, Opposite Direction | -- | D |
|
SB | Straight | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | A | |
SB | Turning Left | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | I |
|
SB | Turning Right | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | C |
Westbound
V1 Direction | V1 Maneuver | V2 Direction | V2 Maneuver | Type | First Harmful Event | Region | Icon |
WB | Straight | -- | -- | Single Vehicle | -- | F | |
WB | Straight | SB | Straight | Angle | -- | D | |
WB | Straight | NB | Straight | Angle | -- | E | |
WB | Turning Left | EB | Straight | Angle, L - Same Route | -- | H | |
WB | Turning Left | SB | Straight | Angle, L - Different Route | -- | D | |
WB | Turning Left | NB | Straight | Angle, L - Different Route | -- | E |
|
WB | Turning Right | EB | Turning Left | Angle, R - Same Route | -- | B | |
WB | Turning Right | NB | Straight | Angle, R - Different Route | -- | B |
|
WB | Straight | WB | Straight | Front to Rear | -- | F | |
WB | Straight | WB | Slowing, Stopped in Traffic | Front to Rear | -- | F | |
WB | Straight | EB | Straight | Front to Front | -- | E | |
WB | Straight/Entering Traffic Lane/Overtaking/Passing | WB | Straight/Slowing/Stopped in Traffic | Sideswipe, Same Direction | -- | F |
|
WB | Straight/Entering Traffic Lane/Overtaking/Passing | EB | Straight/Slowing/Stopped in Traffic | Sideswipe, Opposite Direction | -- | E | |
WB | Straight | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | F | |
WB | Turning Left | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | K | |
WB | Turning Right | -- | -- | Single Vehicle | Animal/Bike/Ped Involved | B |