The following is a list of all the UDOT data fields used in the app, their numerical codes, and the text conversion. These Data Fields and Codes are broken into the following tables: Crash, Vehicle, Person, Driver, Large Vehicle, and Non-Motorist.
Crash Table
DI-9 # | Field Title | Code | Text |
#1 | Crash Severity | 1 | No injury/PDO |
#1 | Crash Severity | 2 | Possible injury |
#1 | Crash Severity | 3 | Suspected Minor Injury |
#1 | Crash Severity | 4 | Suspected Serious Injury |
#1 | Crash Severity | 5 | Fatal |
| Work Zone | 1 | Yes |
| Work Zone | 2 | No |
| Work Zone | 3 | Unknown |
| Workers Present | 1 | Yes |
| Workers Present | 2 | No |
| Workers Present | 3 | Unknown |
#12 | Work Zone Type | 1 | Lane Closure |
#12 | Work Zone Type | 2 | Lane Shift/Crossover |
#12 | Work Zone Type | 3 | Work on Shoulder or Median |
#12 | Work Zone Type | 4 | Intermittent or Moving Work |
#12 | Work Zone Type | 96 | Not Applicable/No Work Zone |
#12 | Work Zone Type | 97 | Other* |
#12 | Work Zone Type | 99 | Unknown |
#13 | Work Zone Location | 1 | Before the First Work Zone Warning Sign |
#13 | Work Zone Location | 2 | Advanced Warning Area (after the first warning sign, but before the work area) |
#13 | Work Zone Location | 3 | Transition Area (where lanes are shifted or tapered for lane closure) |
#13 | Work Zone Location | 4 | Activity Area (adjacent to actual work area, whether workers and equipment were present or not) |
#13 | Work Zone Location | 5 | Termination Area (after the activity area, but before traffic resumes normal conditions) |
#13 | Work Zone Location | 96 | Not Applicable/No Work Zone |
#13 | Work Zone Location | 99 | Unknown |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 1 | Angle |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 2 | Front to Rear |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 3 | Head On (front-to-front) |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 4 | Sideswipe Same Direction |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 5 | Sideswipe Opposite Direction |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 6 | Parked Vehicle |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 7 | Rear to Side |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 8 | Rear to Rear |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 96 | Not Applicable/Single Vehicle |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 97 | Other* |
#22 | Manner Of Collision (two or more motor vehicles in transport) | 99 | Unknown |
#23 | Roadway Contributing Circumstances | 0 | None |
#23 | Roadway Contributing Circumstances | 1 | Debris |
#23 | Roadway Contributing Circumstances | 2 | Rut, Hole, Bump |
#23 | Roadway Contributing Circumstances | 3 | Road Surface Condition (wet, icy, snow, slush, etc.) |
#23 | Roadway Contributing Circumstances | 4 | Work Zone (construction/maintenance/utility) |
#23 | Roadway Contributing Circumstances | 5 | Worn, Travel-Polished Surface |
#23 | Roadway Contributing Circumstances | 6 | Traffic Control Device (inoperative, missing, or obsecured) |
#23 | Roadway Contributing Circumstances | 7 | Shoulder (none, low, soft, high) |
#23 | Roadway Contributing Circumstances | 8 | Animal Caused Evasive Action |
#23 | Roadway Contributing Circumstances | 9 | Non-Motorist Caused Evasive Action |
#23 | Roadway Contributing Circumstances | 10 | Non-Contact Vehicle Caused Evasive Action |
#23 | Roadway Contributing Circumstances | 11 | Prior Crash |
#23 | Roadway Contributing Circumstances | 12 | Emergency/Maintenance/Tow Vehicle Displaying Lights Prior to Crash |
#23 | Roadway Contributing Circumstances | 13 | HOV/Express Lane Related |
#23 | Roadway Contributing Circumstances | 14 | Obstruction in Roadway |
#23 | Roadway Contributing Circumstances | 15 | Related to a Bus Stop |
#23 | Roadway Contributing Circumstances | 16 | School Bus Involved |
#23 | Roadway Contributing Circumstances | 17 | Traffic Incident (not including a prior crash) |
#23 | Roadway Contributing Circumstances | 97 | Other* |
#23 | Roadway Contributing Circumstances | 99 | Unknown |
#25 | Weather Condition | 1 | Clear |
#25 | Weather Condition | 2 | Cloudy |
#25 | Weather Condition | 3 | Rain |
#25 | Weather Condition | 4 | Snowing |
#25 | Weather Condition | 5 | Blowing Snow |
#25 | Weather Condition | 6 | Sleet, Hail |
#25 | Weather Condition | 7 | Fog, Smog |
#25 | Weather Condition | 8 | Severe Crosswinds |
#25 | Weather Condition | 9 | (retired) Blowing Sand, Soil, Dirt |
#25 | Weather Condition | 99 | Unknown |
#26 | Light Condition | 1 | Daylight |
#26 | Light Condition | 2 | Dark - Lighted |
#26 | Light Condition | 3 | Dark - Not Lighted |
#26 | Light Condition | 4 | Dark - Unknown Lighting |
#26 | Light Condition | 5 | Dawn |
#26 | Light Condition | 6 | Dusk |
#26 | Light Condition | 99 | Unknown |
#27 | Roadway Surface Condition | 1 | Dry |
#27 | Roadway Surface Condition | 2 | Wet |
#27 | Roadway Surface Condition | 3 | Snow |
#27 | Roadway Surface Condition | 4 | Slush |
#27 | Roadway Surface Condition | 5 | Ice/Frost |
#27 | Roadway Surface Condition | 6 | Water (standing, moving) |
#27 | Roadway Surface Condition | 7 | Mud |
#27 | Roadway Surface Condition | 8 | (retired) Sand, Dirt, Gravel |
#27 | Roadway Surface Condition | 9 | Oil |
#27 | Roadway Surface Condition | 10 | Dirt |
#27 | Roadway Surface Condition | 11 | Gravel |
#27 | Roadway Surface Condition | 12 | Sand |
#27 | Roadway Surface Condition | 97 | Other* |
#27 | Roadway Surface Condition | 99 | Unknown |
#28 | Roadway Junction/Feature | 0 | No Special Feature/Junction |
#28 | Roadway Junction/Feature | 1 | Bridge (overpass/underpass) |
#28 | Roadway Junction/Feature | 2 | Railroad Crossing |
#28 | Roadway Junction/Feature | 3 | Business Drive |
#28 | Roadway Junction/Feature | 4 | Farm/Residential Drive |
#28 | Roadway Junction/Feature | 5 | Alley |
#28 | Roadway Junction/Feature | 6 | Crossover in Median |
#28 | Roadway Junction/Feature | 7 | On-Ramp Merge Area (Acceleration Lane) |
#28 | Roadway Junction/Feature | 8 | Off-Ramp Diverge Area (Deceleration Lane) |
#28 | Roadway Junction/Feature | 9 | On-Ramp |
#28 | Roadway Junction/Feature | 10 | Off-Ramp |
#28 | Roadway Junction/Feature | 20 | 4-Leg Intersection |
#28 | Roadway Junction/Feature | 21 | T-Intersection |
#28 | Roadway Junction/Feature | 22 | Y-Intersection |
#28 | Roadway Junction/Feature | 23 | 5-Leg or More Intersection |
#28 | Roadway Junction/Feature | 24 | Roundabout/Traffic Circle |
#28 | Roadway Junction/Feature | 25 | Ramp Intersection With Crossroad |
#28 | Roadway Junction/Feature | 26 | Multi Use Path/Trail Intersection |
#28 | Roadway Junction/Feature | 97 | Other* |
#28 | Roadway Junction/Feature | 99 | Unknown |
#29 | Road Jurisdiction | 1 | State (I, US, SR) |
#29 | Road Jurisdiction | 2 | County |
#29 | Road Jurisdiction | 3 | City |
#29 | Road Jurisdiction | 4 | Federal (NP, BLM, FS,etc) |
#29 | Road Jurisdiction | 5 | Private Property |
#29 | Road Jurisdiction | 97 | (retired) Other* |
#29 | Road Jurisdiction | 99 | Unknown |
#35 | Pavement Type | 1 | Concrete |
#35 | Pavement Type | 2 | Asphalt (blacktop) |
#35 | Pavement Type | 3 | Gravel,Stone |
#35 | Pavement Type | 4 | Dirt |
#35 | Pavement Type | 5 | Brick,Block |
#35 | Pavement Type | 97 | Other* |
#35 | Pavement Type | 99 | Unknown |
#36 | Location of First Harmful Event | 1 | On Roadway |
#36 | Location of First Harmful Event | 2 | (retired) Shoulder |
#36 | Location of First Harmful Event | 3 | Median |
#36 | Location of First Harmful Event | 4 | Gore |
#36 | Location of First Harmful Event | 5 | Roadside (outside of shoulder) |
#36 | Location of First Harmful Event | 6 | In Parking Lane or Zone (Within Trafficway) |
#36 | Location of First Harmful Event | 7 | Off Roadway, Location Unknown |
#36 | Location of First Harmful Event | 8 | Outside Trafficway |
#36 | Location of First Harmful Event | 9 | Parking Lot Aisle or Stall |
#36 | Location of First Harmful Event | 10 | Quasi-public Road or Parking Lot Way |
#36 | Location of First Harmful Event | 11 | Shoulder, Left Side |
#36 | Location of First Harmful Event | 12 | Shoulder, Right Side |
#36 | Location of First Harmful Event | 13 | Separator/Traffic Island |
#36 | Location of First Harmful Event | 99 | Unknown |
#37 | First Harmful Event | 7 | Overturn/Rollover |
#37 | First Harmful Event | 8 | Cargo Equipment Loss or Shift |
#37 | First Harmful Event | 9 | Jacknife |
#37 | First Harmful Event | 10 | Fire/Explosion |
#37 | First Harmful Event | 11 | Immersion |
#37 | First Harmful Event | 12 | Fell/Jumped From Motor Vehicle |
#37 | First Harmful Event | 19 | Other Non-Collision* |
#37 | First Harmful Event | 20 | Collision With Other Motor Vehicle in Transport |
#37 | First Harmful Event | 21 | Collision With Parked Motor Vehicle |
#37 | First Harmful Event | 22 | Pedestrian |
#37 | First Harmful Event | 23 | Pedacycle |
#37 | First Harmful Event | 24 | Other Non-Motorist* |
#37 | First Harmful Event | 25 | Animal - Wild |
#37 | First Harmful Event | 26 | Animal - Domestic |
#37 | First Harmful Event | 27 | Work Zone/Maintenance Equipment |
#37 | First Harmful Event | 28 | Freight Rail |
#37 | First Harmful Event | 29 | Light Rail |
#37 | First Harmful Event | 30 | Passenger Heavy Rail |
#37 | First Harmful Event | 31 | Thrown or Fallen Object |
#37 | First Harmful Event | 32 | Collision Between Motor Vehicle in Transport and Vehicle Cargo/Part or Object Set in Motion by Motor Vehicle |
#37 | First Harmful Event | 39 | Other Non-Fixed Object* |
#37 | First Harmful Event | 40 | Guardrail |
#37 | First Harmful Event | 41 | Concrete Barrier |
#37 | First Harmful Event | 42 | Cable Barrier |
#37 | First Harmful Event | 43 | Crash Cushion |
#37 | First Harmful Event | 44 | Guardrail End Section |
#37 | First Harmful Event | 45 | Concrete Sloped End Section |
#37 | First Harmful Event | 46 | Cable Barrier End Section |
#37 | First Harmful Event | 47 | (retired) Access Control Cable |
#37 | First Harmful Event | 48 | Bridge Rail |
#37 | First Harmful Event | 49 | Bridge Pier or Support |
#37 | First Harmful Event | 50 | Bridge Overhead Structure |
#37 | First Harmful Event | 51 | Traffic Sign Support |
#37 | First Harmful Event | 52 | Delineator Post |
#37 | First Harmful Event | 53 | Other Post, Pole or Support |
#37 | First Harmful Event | 54 | Utility Pole/Light Support |
#37 | First Harmful Event | 55 | Traffic Signal Support |
#37 | First Harmful Event | 56 | Culvert |
#37 | First Harmful Event | 57 | Ditch |
#37 | First Harmful Event | 58 | Embankment |
#37 | First Harmful Event | 59 | Snow Bank |
#37 | First Harmful Event | 60 | Tree/Shrubbery |
#37 | First Harmful Event | 61 | (retired) Mailbox/Fire Hydrant |
#37 | First Harmful Event | 62 | Fence |
#37 | First Harmful Event | 63 | Curb |
#37 | First Harmful Event | 64 | Fire Hydrant |
#37 | First Harmful Event | 65 | Mailbox |
#37 | First Harmful Event | 66 | Building |
#37 | First Harmful Event | 67 | Utility Box |
#37 | First Harmful Event | 68 | Other Traffic Barrier* |
#37 | First Harmful Event | 69 | Other Fixed Object* |
| County | 1 | Beaver |
| County | 3 | Box Elder |
| County | 5 | Cache |
| County | 7 | Carbon |
| County | 9 | Daggett |
| County | 11 | Davis |
| County | 13 | Duchesne |
| County | 15 | Emery |
| County | 17 | Garfield |
| County | 19 | Grand |
| County | 21 | Iron |
| County | 23 | Juab |
| County | 25 | Kane |
| County | 27 | Millard |
| County | 29 | Morgan |
| County | 31 | Piute |
| County | 33 | Rich |
| County | 35 | Salt Lake |
| County | 37 | San Juan |
| County | 39 | Sanpete |
| County | 41 | Sevier |
| County | 43 | Summit |
| County | 45 | Tooele |
| County | 47 | Uintah |
| County | 49 | Utah |
| County | 51 | Wasatch |
| County | 53 | Washington |
| County | 55 | Wayne |
| County | 57 | Weber |
| Functional Class | 1 | Interstate |
| Functional Class | 2 | Other Freeway/Expressway |
| Functional Class | 3 | Other Principal Arterial |
| Functional Class | 4 | Minor Arterial |
| Functional Class | 5 | Major Collector |
| Functional Class | 6 | Minor Collector |
| Functional Class | 7 | Local |
| Functional Class | Other | Local |
Vehicle
DI-9 # | Field Title | Code | Text |
#2 | Motor Vehicle Body Type | 1 | Passenger Car |
#2 | Motor Vehicle Body Type | 2 | (retired) Passenger Car (4 door) |
#2 | Motor Vehicle Body Type | 3 | (retired) Station Wagon |
#2 | Motor Vehicle Body Type | 4 | Pickup |
#2 | Motor Vehicle Body Type | 5 | Sport Utility Vehicle |
#2 | Motor Vehicle Body Type | 6 | (retired) Van or Mini Van |
#2 | Motor Vehicle Body Type | 7 | Single Unit Truck |
#2 | Motor Vehicle Body Type | 8 | (retired) Single Unit Truck (3 or more axles) |
#2 | Motor Vehicle Body Type | 9 | Truck Tractor |
#2 | Motor Vehicle Body Type | 10 | (retired) Truck/Trailer |
#2 | Motor Vehicle Body Type | 11 | Heavy Truck Other |
#2 | Motor Vehicle Body Type | 12 | (retired) Motorcycle |
#2 | Motor Vehicle Body Type | 13 | School Bus |
#2 | Motor Vehicle Body Type | 14 | (retired) Bus/Motorcoach (not school) |
#2 | Motor Vehicle Body Type | 15 | Farm Equipment (tractor, combine, etc.) |
#2 | Motor Vehicle Body Type | 16 | Motorized Scooter/Moped/Motorized Bicycle, etc. |
#2 | Motor Vehicle Body Type | 17 | (retired) Off Road Vehicle (snowmobile, ATV, etc.) |
#2 | Motor Vehicle Body Type | 18 | RV/Motor Home |
#2 | Motor Vehicle Body Type | 20 | ATV - Street Legal |
#2 | Motor Vehicle Body Type | 21 | ATV/OHV - Off Road |
#2 | Motor Vehicle Body Type | 22 | Motorcycle (2 wheels) |
#2 | Motor Vehicle Body Type | 23 | Motorcycle (3 wheels) |
#2 | Motor Vehicle Body Type | 24 | Cargo Van |
#2 | Motor Vehicle Body Type | 25 | Passenger Van (<9 seats) |
#2 | Motor Vehicle Body Type | 26 | Passenger Van (9-12 seats) |
#2 | Motor Vehicle Body Type | 27 | Passenger Van (15 seats) |
#2 | Motor Vehicle Body Type | 28 | Limousine |
#2 | Motor Vehicle Body Type | 29 | Transit Bus |
#2 | Motor Vehicle Body Type | 30 | Motorcoach |
#2 | Motor Vehicle Body Type | 31 | Other Bus Type* |
#2 | Motor Vehicle Body Type | 32 | Construction Equipment (backhoe, bulldozer, etc.) |
#2 | Motor Vehicle Body Type | 33 | Snowmobile |
#2 | Motor Vehicle Body Type | 34 | Golf Cart |
#2 | Motor Vehicle Body Type | 97 | Other* |
#2 | Motor Vehicle Body Type | 99 | Unknown |
#3 | Vehicle Trailing Units | 0 | No Trailer/Attachment |
#3 | Vehicle Trailing Units | 1 | Utility Trailer |
#3 | Vehicle Trailing Units | 2 | Boat Trailer |
#3 | Vehicle Trailing Units | 3 | Camping Trailer |
#3 | Vehicle Trailing Units | 4 | Horse Trailer |
#3 | Vehicle Trailing Units | 5 | Towed Motor Vehicle |
#3 | Vehicle Trailing Units | 6 | Combination - 2 or More |
#3 | Vehicle Trailing Units | 7 | Semi-Trailer - Single |
#3 | Vehicle Trailing Units | 8 | Semi-Trailer - Doubles |
#3 | Vehicle Trailing Units | 9 | Semi-Trailer - Triples |
#3 | Vehicle Trailing Units | 10 | Mobile Home |
#3 | Vehicle Trailing Units | 11 | Farm Equipment/Trailer |
#3 | Vehicle Trailing Units | 97 | Other* |
#3 | Vehicle Trailing Units | 99 | Unknown |
#5 | Special Function of Motor Vehicle | 0 | None |
#5 | Special Function of Motor Vehicle | 1 | Law Enforcement - Emer |
#5 | Special Function of Motor Vehicle | 2 | Law Enforcement - Non-Emer |
#5 | Special Function of Motor Vehicle | 3 | Ambulance - Emer |
#5 | Special Function of Motor Vehicle | 4 | Ambulance - Non-Emer |
#5 | Special Function of Motor Vehicle | 5 | Fire - Emer |
#5 | Special Function of Motor Vehicle | 6 | Fire - Non-Emer |
#5 | Special Function of Motor Vehicle | 7 | Snowplow - in Use |
#5 | Special Function of Motor Vehicle | 8 | Tow Truck - in Use |
#5 | Special Function of Motor Vehicle | 9 | Roadway/Maintenance - in Use |
#5 | Special Function of Motor Vehicle | 10 | Mail Carrier |
#5 | Special Function of Motor Vehicle | 11 | Military |
#5 | Special Function of Motor Vehicle | 12 | Public Utility |
#5 | Special Function of Motor Vehicle | 13 | Incident Management |
#5 | Special Function of Motor Vehicle | 14 | Taxi |
#5 | Special Function of Motor Vehicle | 15 | Electronic Ride-hailing Vehicle- In Use |
#5 | Special Function of Motor Vehicle | 16 | RideShare |
#5 | Special Function of Motor Vehicle | 99 | Unknown |
#6 | Vehicle Area of Initial Impact | 0 | Impact, No Damage |
#6 | Vehicle Area of Initial Impact | 1 | Passenger Side Front |
#6 | Vehicle Area of Initial Impact | 2 | Passenger Side Door |
#6 | Vehicle Area of Initial Impact | 3 | Passenger Side |
#6 | Vehicle Area of Initial Impact | 4 | Pass Side Rear Door |
#6 | Vehicle Area of Initial Impact | 5 | Passenger Side Rear |
#6 | Vehicle Area of Initial Impact | 6 | Rear |
#6 | Vehicle Area of Initial Impact | 7 | Driver Side Rear |
#6 | Vehicle Area of Initial Impact | 8 | Driver Side Rear Door |
#6 | Vehicle Area of Initial Impact | 9 | Driver Side |
#6 | Vehicle Area of Initial Impact | 10 | Driver Side Door |
#6 | Vehicle Area of Initial Impact | 11 | Driver Side Front |
#6 | Vehicle Area of Initial Impact | 12 | Front |
#6 | Vehicle Area of Initial Impact | 13 | Top (roof) |
#6 | Vehicle Area of Initial Impact | 14 | Undercarriage |
#6 | Vehicle Area of Initial Impact | 15 | Damage, No Impact |
#6 | Vehicle Area of Initial Impact | 16 | No Impact, No Damage |
#6 | Vehicle Area of Initial Impact | 17 | Cargo Loss |
#6 | Vehicle Area of Initial Impact | 99 | Unknown |
#7 | Location of Damaged Area(s) | 0 | Impact, No Damage |
#7 | Location of Damaged Area(s) | 1 | Passenger Side Front |
#7 | Location of Damaged Area(s) | 2 | Passenger Side Door |
#7 | Location of Damaged Area(s) | 3 | Passenger Side |
#7 | Location of Damaged Area(s) | 4 | Pass Side Rear Door |
#7 | Location of Damaged Area(s) | 5 | Passenger Side Rear |
#7 | Location of Damaged Area(s) | 6 | Rear |
#7 | Location of Damaged Area(s) | 7 | Driver Side Rear |
#7 | Location of Damaged Area(s) | 8 | Driver Side Rear Door |
#7 | Location of Damaged Area(s) | 9 | Driver Side |
#7 | Location of Damaged Area(s) | 10 | Driver Side Door |
#7 | Location of Damaged Area(s) | 11 | Driver Side Front |
#7 | Location of Damaged Area(s) | 12 | Front |
#7 | Location of Damaged Area(s) | 13 | Top (roof) |
#7 | Location of Damaged Area(s) | 14 | Undercarriage |
#7 | Location of Damaged Area(s) | 15 | Damage, No Impact |
#7 | Location of Damaged Area(s) | 16 | No Impact, No Damage |
#7 | Location of Damaged Area(s) | 17 | Cargo Loss |
#7 | Location of Damaged Area(s) | 99 | Unknown |
#8 | Vehicle Extent of Damage | 0 | None |
#8 | Vehicle Extent of Damage | 1 | Minor Damage |
#8 | Vehicle Extent of Damage | 2 | Functional Damage |
#8 | Vehicle Extent of Damage | 3 | Disabling Damage |
#8 | Vehicle Extent of Damage | 99 | Unknown |
#14 | Direction of Vehicle Travel | 1 | Northbound |
#14 | Direction of Vehicle Travel | 2 | Southbound |
#14 | Direction of Vehicle Travel | 3 | Eastbound |
#14 | Direction of Vehicle Travel | 4 | Westbound |
#14 | Direction of Vehicle Travel | 5 | Not On Roadway (also for parked motor vehicle) |
#14 | Direction of Vehicle Travel | 96 | Not Applicable (immobile from previous crash, stuck, etc) |
#14 | Direction of Vehicle Travel | 99 | Unknown |
#15 | Vehicle Contributing Circumstances | 0 | None |
#15 | Vehicle Contributing Circumstances | 1 | Brakes |
#15 | Vehicle Contributing Circumstances | 2 | Steering |
#15 | Vehicle Contributing Circumstances | 3 | Power Train |
#15 | Vehicle Contributing Circumstances | 4 | Suspension |
#15 | Vehicle Contributing Circumstances | 5 | Tires |
#15 | Vehicle Contributing Circumstances | 6 | Exhaust |
#15 | Vehicle Contributing Circumstances | 7 | Headlights |
#15 | Vehicle Contributing Circumstances | 8 | Signal Lights |
#15 | Vehicle Contributing Circumstances | 9 | Tail Lights |
#15 | Vehicle Contributing Circumstances | 10 | (retired) Horn |
#15 | Vehicle Contributing Circumstances | 11 | Windows/Windshield |
#15 | Vehicle Contributing Circumstances | 12 | Wheels |
#15 | Vehicle Contributing Circumstances | 13 | Truck Coupling/Trailer Hitch/Safety Chains |
#15 | Vehicle Contributing Circumstances | 14 | Cargo |
#15 | Vehicle Contributing Circumstances | 15 | (retired) Fuel System |
#15 | Vehicle Contributing Circumstances | 16 | Mirrors |
#15 | Vehicle Contributing Circumstances | 17 | Wipers |
#15 | Vehicle Contributing Circumstances | 18 | Body, Doors, Hood |
#15 | Vehicle Contributing Circumstances | 97 | Other* |
#15 | Vehicle Contributing Circumstances | 99 | Unknown |
#18 | Vehicle Maneuver | 1 | Straight Ahead |
#18 | Vehicle Maneuver | 2 | Backing |
#18 | Vehicle Maneuver | 3 | Changing Lanes |
#18 | Vehicle Maneuver | 4 | Overtaking/Passing |
#18 | Vehicle Maneuver | 5 | Turning Right |
#18 | Vehicle Maneuver | 6 | Turning Left |
#18 | Vehicle Maneuver | 7 | Making U-turn |
#18 | Vehicle Maneuver | 8 | Leaving Traffic Lane |
#18 | Vehicle Maneuver | 9 | Entering Traffic Lane |
#18 | Vehicle Maneuver | 10 | Stopped in Traffic Lane |
#18 | Vehicle Maneuver | 11 | Slowing in Traffic Lane |
#18 | Vehicle Maneuver | 12 | Mechanically Disabled in Traffic Lane |
#18 | Vehicle Maneuver | 13 | Parked |
#18 | Vehicle Maneuver | 14 | Parking Maneuvers |
#18 | Vehicle Maneuver | 15 | Negotiating a Curve |
#18 | Vehicle Maneuver | 16 | Starting to Move in Traffic Lane |
#18 | Vehicle Maneuver | 17 | Merging |
#18 | Vehicle Maneuver | 97 | Other* |
#18 | Vehicle Maneuver | 99 | Unknown |
#20 | Traffic Control Device | 0 | None |
#20 | Traffic Control Device | 1 | Traffic Control Signal |
#20 | Traffic Control Device | 2 | Flashing Traffic Control Signal |
#20 | Traffic Control Device | 3 | Stop Sign |
#20 | Traffic Control Device | 4 | Yield Sign |
#20 | Traffic Control Device | 5 | Warning Sign |
#20 | Traffic Control Device | 6 | Person (including flagger, officer, crossing guard, etc.) |
#20 | Traffic Control Device | 7 | (retired) HOV Lane |
#20 | Traffic Control Device | 8 | Ramp Metering - Active |
#20 | Traffic Control Device | 9 | School Zone - Inactive |
#20 | Traffic Control Device | 10 | School Zone - Active |
#20 | Traffic Control Device | 11 | Railroad Crossing - No Signal |
#20 | Traffic Control Device | 12 | Railroad Crossing - Signal/Gate |
#20 | Traffic Control Device | 13 | Lane Use Control Signal |
#20 | Traffic Control Device | 97 | Other* |
#20 | Traffic Control Device | 99 | Unknown |
#21 | Roadway Description | 1 | Two-Way, Not Divided |
#21 | Roadway Description | 2 | Two-Way, Not Divided With a Continuous Left Turn Lane |
#21 | Roadway Description | 3 | Two-Way, Divided, Unprotected Median |
#21 | Roadway Description | 4 | Two-Way, Divided, Positive Median Barrier |
#21 | Roadway Description | 5 | One-Way |
#21 | Roadway Description | 6 | Parking Lot Aisle/Stall |
#21 | Roadway Description | 7 | Quasi-public Road or Parking Lot Way |
#21 | Roadway Description | 99 | Unknown |
#33 | Horizontal Alignment | 1 | Straight |
#33 | Horizontal Alignment | 2 | (retired) Curve |
#33 | Horizontal Alignment | 3 | Curve Left |
#33 | Horizontal Alignment | 4 | Curve Right |
#33 | Horizontal Alignment | 99 | Unknown |
#34 | Vertical Alignment | 1 | Level |
#34 | Vertical Alignment | 2 | (retired) Grade |
#34 | Vertical Alignment | 3 | Hillcrest |
#34 | Vertical Alignment | 4 | Sag (bottom) |
#34 | Vertical Alignment | 5 | Uphill |
#34 | Vertical Alignment | 6 | Downhill |
#34 | Vertical Alignment | 99 | Unknown |
| Posted Speed | 5 | 5 MPH |
| Posted Speed | 10 | 10 MPH |
| Posted Speed | 15 | 15 MPH |
| Posted Speed | 20 | 20 MPH |
| Posted Speed | 25 | 25 MPH |
| Posted Speed | 30 | 30 MPH |
| Posted Speed | 35 | 35 MPH |
| Posted Speed | 40 | 40 MPH |
| Posted Speed | 45 | 45 MPH |
| Posted Speed | 50 | 50 MPH |
| Posted Speed | 55 | 55 MPH |
| Posted Speed | 60 | 60 MPH |
| Posted Speed | 65 | 65 MPH |
| Posted Speed | 70 | 70 MPH |
| Posted Speed | 75 | 75 MPH |
| Posted Speed | 80 | 80 MPH |
| Posted Speed | 96 | Not Applicable |
| Posted Speed | 99 | Unknown |
| Vehicle Posted Advisory Speed | 5 | 5 MPH |
| Vehicle Posted Advisory Speed | 10 | 10 MPH |
| Vehicle Posted Advisory Speed | 15 | 15 MPH |
| Vehicle Posted Advisory Speed | 20 | 20 MPH |
| Vehicle Posted Advisory Speed | 25 | 25 MPH |
| Vehicle Posted Advisory Speed | 30 | 30 MPH |
| Vehicle Posted Advisory Speed | 35 | 35 MPH |
| Vehicle Posted Advisory Speed | 40 | 40 MPH |
| Vehicle Posted Advisory Speed | 45 | 45 MPH |
| Vehicle Posted Advisory Speed | 50 | 50 MPH |
| Vehicle Posted Advisory Speed | 55 | 55 MPH |
| Vehicle Posted Advisory Speed | 60 | 60 MPH |
| Vehicle Posted Advisory Speed | 65 | 65 MPH |
| Vehicle Posted Advisory Speed | 70 | 70 MPH |
| Vehicle Posted Advisory Speed | 75 | 75 MPH |
| Vehicle Posted Advisory Speed | 80 | 80 MPH |
| Vehicle Posted Advisory Speed | 96 | Not Applicable |
| Vehicle Posted Advisory Speed | 99 | Unknown |
| Vehicle Speed Estimated By | 0 | None |
| Vehicle Speed Estimated By | 1 | Officer |
| Vehicle Speed Estimated By | 2 | Driver |
| Vehicle Speed Estimated By | 3 | Passenger |
| Vehicle Speed Estimated By | 4 | Witness |
| Vehicle Speed Estimated By | 5 | Crash Reconstruction |
| Sequence of Events | 1 | (retired) Ran Off Road Right |
| Sequence of Events | 2 | (retired) Ran Off Road Left |
| Sequence of Events | 3 | (retired) Crossed Median/Centerline |
| Sequence of Events | 4 | (retired) Equipment Failure (tire, brakes, etc.) |
| Sequence of Events | 5 | (retired) Separation of Units |
| Sequence of Events | 6 | (retired) Downhill Runaway |
| Sequence of Events | 7 | Overturn/Rollover |
| Sequence of Events | 8 | Cargo Equipment Loss or Shift |
| Sequence of Events | 9 | Jacknife |
| Sequence of Events | 10 | Fire/Explosion |
| Sequence of Events | 11 | Immersion |
| Sequence of Events | 12 | Fell/Jumped From Motor Vehicle |
| Sequence of Events | 19 | Other Non-Collision* |
| Sequence of Events | 20 | Collision With Other Motor Vehicle in Transport |
| Sequence of Events | 21 | Collision With Parked Motor Vehicle |
| Sequence of Events | 22 | Pedestrian |
| Sequence of Events | 23 | Pedacycle |
| Sequence of Events | 24 | Other Non-Motorist* |
| Sequence of Events | 25 | Animal - Wild |
| Sequence of Events | 26 | Animal - Domestic |
| Sequence of Events | 27 | Work Zone/Maintenance Equipment |
| Sequence of Events | 28 | Freight Rail |
| Sequence of Events | 29 | Light Rail |
| Sequence of Events | 30 | Passenger Heavy Rail |
| Sequence of Events | 31 | Thrown or Fallen Object |
| Sequence of Events | 32 | Collision Between Motor Vehicle in Transport and Vehicle Cargo/Part or Object Set in Motion by Motor Vehicle |
| Sequence of Events | 39 | Other Non-Fixed Object* |
